OFD Header
To access the property record search, you may need to enable pop-ups

Sales Information Database (updated 7/31/2009)

Download Sales for 7/1/2007 - 9/30/2008   Excel format   pdf format

Download Sales for 2007   Excel format   pdf format

Download Sales for 2008   Excel format   pdf format

SOLD DATE FROM TO
SALE PRICE FROM TO
CATEGORY
SQUARE FEET FROM TO
DWELLING TYPE   
SOLD ADDRESS R/C SALES PRICE LOT SIZE SQ FT DWELL TYPE $ PER SQ FT
6/26/2009 Indiana Ave., 464 R 108000 60 x 145 1700 1fam 1st fr  $63.53
6/24/2009 First Ave, 510 R 69900 50 x 130 1482 1fam 2st fr  $47.17
6/17/2009 Sixth St. S., 128 R 45000 37.5 x 128 2122 1fam 2st fr  $21.21
5/12/2009 Fourth St. N., 315 R 33000 60 x 128 2028 1fam 2st fr  $16.27
5/6/2009 Union St. N., 930 R 112500 75 x 357 1350 1fam 1.5st fr  $83.33
5/5/2009 Irving St., 707 R 64900 50 x 168 1338 1fam 2st fr  $48.51
5/5/2009 Seneca Ave., 1241 R 47600 75 x 178 817 1fam 1.5st fr  $58.26
4/27/2009 Reed St., 709 C 25000 50 x 95 2000 com 1st mtl  $12.50
4/21/2009 Ninth St. N., 427 R 52500 40 x 128 1232 1fam 2st fr  $42.61
4/21/2009 First St. N., 435 R 25000 40 x 100 1172 1fam 2st fr  $21.33
4/20/2009 Madison Ave., 116 R 125000 65 x 150 1840 1fam 2st fr  $67.93
4/13/2009 Union St. N., 802 R 44000 50 x 60.94 1285 1fam 2`st fr  $34.24
4/13/2009 First St. N., 445 R 40900 35 x 100 1128 1fam 2st fr  $36.26
4/13/2009 Spring St., 451 R 56000 54 x 144 928 1fam 1st fr  $60.34
4/6/2009 Union St. S., 629-31 R 23000 2 lots 1050 1fam 2.7st fr  $21.90
4/1/2009 Ninth St. N., 414 R 50000 45 x 128 1792 2fam 2st fr  $27.90
3/30/2009 Woodview Ave., 201 R 300000 396.8 x 185.4 2945 1fam 1st br  $101.87
3/24/2009 Barry St. S., 317 R 25000 30 x 90 1776 2fam 2st fr  $14.08
3/17/2009 Eighth St. N., 509 R 8000 50 x 128 1289 1fam 1st fr  $6.21
3/16/2009 Riverside Dr. W., 182 R 90000 100 x 211 1248 1fam 1st fr  $72.12
3/13/2009 River St., 1602 R 24000 28 x 63 835 1fam 1st fr  $28.74
3/13/2009 Fourth St. N., 801 R 3500 56.5 x 45 1089 1fam 1st fr  $3.21
2/25/2009 Twelfth St. N., 331 R 27000 36 x 97 996 1fam 2st fr  $27.11
2/18/2009 Riverside Dr. E., 263 R 37100 170 x 175 926 1fam 1.5st fr  $40.06
2/11/2009 State St. E., 829 R 52000 121 x 51 1440 1fam 2st fr  $36.11
2/6/2009 Queen St., 505 R 122000 100 x 150 1841 1fam 1st fr  $66.27
2/5/2009 Walnut St., 1627 R 46000 132 x 152 1032 1fam 2st fr  $44.57
2/4/2009 Skyview Ave., 3 R 110000 .96 Acres 2062 1fam 2st fr  $53.35
2/3/2009 Pine St. E., 118 R 5500 21.5 x 90 1647 1fam 2st fr  $3.34
12/23/2008 Coleman St., 111 R 80000 50 x 75 1979 2fam 2st fr  $40.42
12/23/2008 Coleman St., 111 R 80000 50 x 75 1979 2fam 2st fr  $40.42
12/23/2008 Fourth St. N., 921 C 287500 1.2 Acres 26068 com 1st mtl  $11.03
12/23/2008 Fourth St. N., 921 C 287500 1.2 Acres 26068 com 1st mtl  $11.03
12/17/2008 Henley St. W., 1117 R 44000 50 x 150 1518 1fam 2st fr  $28.99
12/17/2008 Henley St. W., 1117 R 44000 50 x 150 1518 1fam 2st fr  $28.99
12/17/2008 Eighth St. N., 408 R 10500 50 x 128 1762 2fam 2st fr  $5.96
12/17/2008 Eighth St. N., 408 R 10500 50 x 128 1762 2fam 2st fr  $5.96
12/16/2008 Oak St. E., 116 R 73130 40 X 92 1456 1fam 2st fr  $50.23
12/16/2008 Oak St. E., 116 R 73130 40 X 92 1456 1fam 2st fr  $50.23
12/12/2008 Plum St., 1220 R 61500 50 x 178 1458 1fam 1.5st fr  $42.18
12/12/2008 Plum St., 1220 R 61500 50 x 178 1458 1fam 1.5st fr  $42.18
12/10/2008 Henley St. W., 1309 R 65900 46.5 x 100 1060 1fam 2st fr  $62.17
12/10/2008 Henley St. W., 1309 R 65900 46.5 x 100 1060 1fam 2st fr  $62.17
12/8/2008 Twelfth St. S., 134 R 59900 40 x 102 1368 1fam 2st fr  $43.79
12/8/2008 Twelfth St. S., 134 R 59900 40 x 102 1368 1fam 2st fr  $43.79
12/3/2008 Sullivan St. W., 1106 R 50000 50 x 108 1099 1fam 2st fr  $45.50
12/3/2008 Sullivan St. W., 1106 R 50000 50 x 108 1099 1fam 2st fr  $45.50
12/2/2008 Union St. N., 533 & Colem C 60000 2 lots 320 com 1st fr  $187.50
12/2/2008 Union St. N., 533 & Colem C 60000 2 lots 320 com 1st fr  $187.50
11/25/2008 Thirteenth St. S., 118 R 78747 45 x 128 1776 1fam 2st fr  $44.34
[1/42]