Sales Information Database (updated 9/30/2008)
Download Sales for 7/1/2007 - 9/30/2008 Excel format pdf format
| SOLD | ADDRESS | R/C | SALES PRICE | LOT SIZE | SQ FT | DWELL TYPE | $ PER SQ FT |
| 8/29/2008 | Fifteenth St. N., 227 | R | 32000 | 60 x 163.8 | 1582 | 1fam 2st fr | $20.23 |
| 8/25/2008 | Elm St. E., 307 | R | 69500 | 44 x 132 | 1440 | 1fam 2st fr | $48.26 |
| 8/22/2008 | Wayne St., 400-02 | R | 50000 | 2 lots | 4020 | 2 bldgs. | $12.44 |
| 8/22/2008 | Ash St., 1306 | R | 59000 | 96 x 132 | 1122 | 1fam 2st fr | $52.58 |
| 8/18/2008 | Twelfth St. N., 325 | R | 46000 | 50 x 153 | 1675 | 1fam 1.5st fr | $27.46 |
| 8/14/2008 | Eighth St. S., 311 | R | 25000 | 38 x 128 | 1188 | 1fam 2st fr | $21.04 |
| 8/11/2008 | Washington St., 1406 | R | 54000 | 33.3 x 99 | 1524 | 1fam 2st fr | $35.43 |
| 8/11/2008 | Goodrich Ave., 1330 | R | 151000 | 97 x 211 | 1224 | 1fam 1st fr | $123.37 |
| 8/8/2008 | Washington St., 1001 | R | 73882 | 38 x 100 | 1748 | 1fam 2st fr | $42.27 |
| 8/4/2008 | Monroe St., 712 | R | 277000 | 175 x 110 | 3356 | 1fam 1st fr | $82.54 |
| 8/4/2008 | Ninth St. N., 416 | R | 70000 | 40 x 128 | 1262 | 2fam 2st fr | $55.47 |
| 7/25/2008 | Garden Ave., 658 | R | 55000 | 37.5 x 125 | 1564 | 1fam 2st fr | $35.17 |
| 7/21/2008 | Fourteenth St. S., 124 | R | 67000 | 42 x 187 | 1517 | 1fam 2st fr | $44.17 |
| 7/17/2008 | Queen St., 935 | R | 138000 | 100 x 125 | 1762 | 1fam 1st fr | $78.32 |
| 7/17/2008 | Worden Ave., 202 | R | 34000 | 46 x 84 | 1095 | 1fam 2st fr | $31.05 |
| 7/16/2008 | Main St., 314 | R | 34000 | 40 x 92 | 1188 | 1fam 2st fr | $28.62 |
| 7/7/2008 | Riverside Dr. E., 310 | R | 50000 | 134 x 175 | 1948 | 2fam 2st fr | $25.67 |
| 7/7/2008 | Eighteenth St. S., 114-16 | R | 6000 | 105 x 105 | 2370 | 2fam 2st fr | $2.53 |
| 6/30/2008 | Center St., 305 & Second | R | 35000 | .26 Acres | 1416 | 1fam 2st fr | $24.72 |
| 6/30/2008 | Second St. S., 114 | R | 35000 | 31 x 150 | 1465 | 1fam 2st fr | $23.89 |
| 6/26/2008 | Sixth St. N., 337 | R | 15000 | 84 x 35 | 1682 | 1fam 2st fr | $8.92 |
| 6/26/2008 | Main St., 754 | R | 85000 | 120 x 438 | 1696 | 1fam 2st fr | $50.12 |
| 6/26/2008 | Main St., 520-24 | C | 235000 | 152.9 x 120 | 1344 | com 1st cb | $174.85 |
| 6/24/2008 | Sixth St. S., 123 | R | 30000 | 35 x 128 | 1551 | 1fam 2st fr | $19.34 |
| 6/24/2008 | Ninth St. N., 420 | R | 48000 | 40 x 128 | 1178 | 1fam 2st fr | $40.75 |
| 6/24/2008 | Ninth St. N., 420 | R | 92500 | 40 x 128 | 1178 | 1fam 2st fr | $78.52 |
| 6/19/2008 | Third St. S., 131 | R | 79000 | 39 x 150 | 1980 | 1fam 2st fr | $39.90 |
| 6/19/2008 | Thirteenth St., N., 320 | R | 45000 | 33 x 128 | 2200 | 1fam 2st fr | $20.45 |
| 6/13/2008 | Front St., 732 | C | 25500 | 66.8 x 88 | 1300 | com 1st br | $19.62 |
| 6/11/2008 | Eleventh St. N., 114 | R | 62000 | 50 x 138 | 1544 | 1fam 2st fr | $40.16 |
| 6/10/2008 | Union St. N., 523 | C | 85000 | 22.3 x 114 | 1760 | com 2st cb | $48.30 |
| 6/9/2008 | Fifth Ave., 404 | R | 45000 | 40 x 130 | 912 | 1fam 2st fr | $49.34 |
| 6/5/2008 | Fourteenth St. N., 135 | R | 65000 | 50 x 128 | 1345 | 1fam 1.7st fr | $48.33 |
| 6/5/2008 | Ninth St. N., 140 | R | 85000 | 44 x 128 | 1500 | 1fam 2st fr | $56.67 |
| 6/3/2008 | Euclid Ave., 31 | R | 152500 | 65 x 175 | 2048 | 1fam 1.5st fr | $74.46 |
| 6/2/2008 | Walnut St., 1009 | R | 45250 | 45 x 67.25 | 1274 | 1fam 2st fr | $35.52 |
| 5/29/2008 | Elm St. W., 312 | R | 22000 | 55 x 99 | 1112 | 1fam 2st fr | $19.78 |
| 5/20/2008 | Hoop St., 719 | R | 65100 | 100 x 192.31 | 1306 | 1fam 2st br | $49.85 |
| 5/16/2008 | Bishop St., 827 | R | 37000 | 70 x 150 | 1904 | 2fam 2st fr | $19.43 |
| 5/16/2008 | Brook St., 1203 | R | 87500 | 55 x 211 | 1824 | 1fam 2st fr | $47.97 |
| 5/15/2008 | Fourth St. N., 206 | R | 78970 | 50 x 113 | 2430 | 1fam 2st fr | $32.50 |
| 5/10/2008 | Sixth St., N., 227 | R | 92900 | 40 x 113 | 2490 | 1fam 2st fr | $37.31 |
| 5/10/2008 | Tenth St. N., 307-9 | R | 49900 | 1249 | 1fam 2st fr | $39.95 | |
| 5/8/2008 | Genesee St., 208 | R | 40000 | 40.2 x 80 | 1056 | 1fam 1st fr | $37.88 |
| 5/2/2008 | Union St. N., 818 | R | 72610 | 50 x 77 | 1839 | 1fam 2st fr | $39.48 |
| 5/1/2008 | Highland Ave., 334 | R | 47500 | 80 x 140 | 704 | 1fam 1st fr | $67.47 |
| 5/1/2008 | Eighth St. N., 137 | R | 67877 | 50 x 128 | 2432 | 2fam 2st fr | $27.91 |
| 5/1/2008 | Third St. N., 223 | R | 18500 | 33 x 120 | 2394 | 2fam 2st fr | $7.73 |
| 4/29/2008 | Line St., 508 | R | 67500 | 50 x 168 | 1164 | 1fam 2st fr | $57.99 |
| 4/24/2008 | Clinton St. N., 102 | C | 199000 | 120 x 60 | 2610 | com 1st br | $76.25 |
