2008 County Tax Search
| Tax Map | Acct No | Owner Name | Property Address | Amt | Amount Paid | Balance Due | Date Paid |
|---|---|---|---|---|---|---|---|
| 94.065-6-16 | 000010 | Antonelli Joan E | 132 Adams St | $207.02 | $207.02 | $0.00 | 01/15/2008 |
| 94.065-6-13.1 | 000020 | Antonelli Joan E | 136 Adams St | $28.93 | $28.93 | $0.00 | 01/15/2008 |
| 94.065-6-11 | 000030 | Smith Paul | 140 Adams St | $234.42 | $239.11 | $0.00 | 03/31/2008 |
| 94.073-7-7 | 000040 | Lewis David Conrad | 141 Adams St | $1,565.82 | $0.00 | $1,565.82 | |
| 94.073-7-8 | 000050 | Walsh Robert | 147 Adams St | $363.81 | $363.81 | $0.00 | 01/15/2008 |
| 94.073-7-9 | 000060 | Parker Thomas J | 149 Adams St | $755.03 | $755.03 | $0.00 | 01/28/2008 |
| 94.073-7-10 | 000070 | Keenan Robert F | 151 Adams St | $509.94 | $515.04 | $0.00 | 02/28/2008 |
| 94.073-7-11 | 000080 | George Norman E Jr | 207 Adams St | $380.55 | $380.55 | $0.00 | 01/14/2008 |
| 94.073-7-12 | 000090 | Gatewood Wilma | 211 Adams St | $248.12 | $248.12 | $0.00 | 01/10/2008 |
| 94.073-7-13 | 000100 | Gatewood Wilma | 213 Adams St | $35.01 | $35.01 | $0.00 | 01/10/2008 |
| 94.073-7-14 | 000110 | Kessler Donald K | 215 Adams St | $347.07 | $347.07 | $0.00 | 01/18/2008 |
| 94.073-7-15 | 000120 | Sawaya Mary Ann | 217 Adams St | $252.69 | $252.69 | $0.00 | 01/31/2008 |
| 94.073-7-16 | 000130 | Sawaya Mary Ann | 221 Adams St | $304.45 | $304.45 | $0.00 | 01/31/2008 |
| 94.073-7-17 | 000140 | Ahrens Gary | 223 Adams St | $185.71 | $185.71 | $0.00 | 01/29/2008 |
| 94.073-7-18 | 000150 | Ahrens Gary L | 225 Adams St | $223.77 | $223.77 | $0.00 | 01/29/2008 |
| 94.073-7-19 | 000160 | Childs James | 227 Adams St | $1,004.80 | $0.00 | $1,004.80 | |
| 94.073-7-20 | 000170 | Bazow William E | 229 Adams St | $769.43 | $0.00 | $769.43 | |
| 94.073-7-21 | 000180 | Schappacher Mary F | 231 Adams St | $516.04 | $516.04 | $0.00 | 01/31/2008 |
| 94.073-7-22 | 000190 | Nedell Paul K | 233 Adams St | $745.41 | $752.86 | $0.00 | 02/19/2008 |
| 94.073-7-23 | 000200 | Napoleon Christopher D | 241 Adams St | $796.13 | $796.13 | $0.00 | 01/23/2008 |
| 94.059-6-61 | 000270 | Gibbons John | 422 Alder St | $1,062.51 | $1,083.76 | $0.00 | 03/31/2008 |
| 94.059-6-62 | 000280 | Schena James | 428 Alder St | $890.50 | $890.50 | $0.00 | 01/08/2008 |
| 94.059-6-63 | 000290 | Bloise James | 432 Alder St | $838.75 | $838.75 | $0.00 | 01/23/2008 |
| 94.059-6-66 | 000300 | Capito John P | 510 Alder St | $0.00 | $0.00 | $0.00 | |
| 94.059-6-67 | 000310 | Lyons Timothy | 512 Alder St | $2,668.09 | $0.00 | $2,668.09 | |
