Schedule of Operations - Olean
DAYS OF OPERATION
Monday through Saturday
The service will not run on the following
holidays:
New Year’s Day; Memorial Day; Independence Day; Labor Day; Thanksgiving Day; Christmas Day
No service between
11:44 a.m.— 12:22 p.m. daily
| Stop | Stop Location | Morning | Afternoon | ||||||
| 1 | 15th Street Housing Complex | 7:15 | 8:43 | 10:16 | 1:05 | 2:20 | 3:35 | 5:10 | |
| 2 | Guidepost, Laurens & N. 1st St | 7:20 | 8:48 | 10:21 | 1:10 | 2:25 | 3:40 | 5:15 | |
| 3 | Catt. One Stop, Bluebird Square | 7:22 | 8:50 | 10:23 | 1:12 | 2:27 | 3:42 | 5:17 | |
| 4 | Brookside Community, W. Henley | 7:24 | 8:52 | 10:25 | 1:14 | 2:29 | 3:44 | 5:19 | |
| 5 | Martha Ave. Housing Complex | 7:28 | 8:56 | 10:29 | 1:18 | 2:33 | 3:48 | 5:23 | |
| 6 | Corner S. Union & E. Green Streets | 7:31 | 8:59 | 10:32 | 1:21 | 2:36 | 3:51 | 5:26 | |
| 7 | Catt. Co. Treatment Ctr., 201 S. Union | 7:32 | 9:00 | 10:33 | 1:22 | 2:37 | 3:52 | 5:27 | |
| 8 | John Ash Community Center | 7:33 | 9:01 | 10:34 | 1:23 | 2:38 | 3:53 | 5:28 | |
| 8A | Portville (Downtown) | 9:15 | 4:07 | 5:42 | |||||
| 9 | Alder St. Housing Complex | 7:41 | 9:29 | 10:42 | 1:31 | 2:46 | 4:21 | 5:56 | |
| 10 | Aspen Tower | 7:43 | 9:31 | 10:44 | 1:33 | 2:48 | 4:23 | 5:58 | |
| 11 | Olean Medical Group | 7:52 | 9:36 | 10:49 | 1:38 | 2:53 | 4:28 | 6:03 | |
| 12 | Olean General Hospital | 7:54 | 9:38 | 10:51 | 1:40 | 2:55 | 4:30 | 6:05 | |
| 13 | Olean Center Mall BonTon | 7:56 | 9:40 | 10:53* | 1:42** | 2:57 | 4:32 | 6:07 | |
| 14 | First Street Apartments | 7:59 | 9:43 | 10:56 | 1:45 | 3:00 | 4:35 | 6:10 | |
| 15 | East Forest Avenue | 8:01 | 9:45 | 10:58 | 1:47 | 3:02 | 4:37 | 6:12 | |
| 16 | North 4th St. & Wayne | 8:03 | 9:48 | 11:01 | 1:50 | 3:05 | 4:40 | 6:15 | |
| 16A | North 12th St. & Wayne | 8:05 | 6:17 | ||||||
| 17 | County Building | 8:11 | 9:54 | 11:07 | 1:56 | 3:11 | 4:46 | 6:21 | |
| 18 | Walmart | 8:24 | 9:57 | 1:59** | 3:14 | 4:49** | 6:24** | ||
| 19 | K-Mart | 8:29 | 10:02 | 2:04 | 3:19 | 4:54 | 6:29 | ||
| 20 | Tops | 8:31 | 10:04 | 2:06 | 3:21 | 4:56 | 6:31 | ||
| 21 | Cranberry Court | 11:14 | |||||||
| 22 | Walmart | 11:17* | |||||||
| 23 | K-Mart | 11:22 | |||||||
| 24 | Tops | 11:25 | |||||||
| 25 | Corner N. Union & State Streets | 11:33 | |||||||
| 26 | Olean Center Mall BonTon | 11:43 | |||||||
| 27 | K-Mart | 12:23 | |||||||
| 28 | Tops | 12:28 | |||||||
| 29 | Olean Center Mall BonTon | 12:36 | |||||||
| 30 | Walmart | 12:44 | |||||||
| 31 | Cranberry Court | 12:48 | |||||||
| 32 | Corner N. Union & State Streets | 6:41 | |||||||
| 33 | Olean Center Mall BonTon | 6:45 | |||||||
| 34 | Country Fair | 6:55 | |||||||
* Transfer from Salamanca OATS bus to Olean OATS bus ** Transfer from Olean OATS bus to Salamanca OATS bus
