Schedule of Operations - Olean/Salamanca
DAYS OF OPERATION
Monday through Saturday
| OATS - Salamanca - M-F Schedule | OATS - Salamanca - Saturday Schedule |
The service will not run on the following
holidays:
New Year’s Day; Memorial Day; Independence Day; Labor Day; Thanksgiving Day; Christmas Day
| Monday through Friday Schedule | |||||
| Olean to Salamanca AM | Olean to Salamanca PM | Olean to Salamanca Night | |||
| Olean Medical Group | 8:00am | Olean Medical Group | 2:00 pm | Olean Medical Group | 8:00 pm |
| Olean Ctr Mall, via E StateSt | 8:03 | Olean Center Mall** | 2:03 | Olean Ctr Mall | 8:02 |
| 801 Garden Ave. | 8:09 | Catt Co Office Building | 2:09 | ||
| 1126 W. Henley St. | 8:16 | ||||
| 144 N. 12th St. | 8:18 | ||||
| Olean Walmart | 8:25 | Olean Walmart** | 2:14 | Olean Walmart ** | 8:08 |
| 3799 S. Nine Mile Rd | 8:43 | ||||
| Ron’s Smoke Shop | 8:53 | Ron's Smoke Shop | 2:24 | Ron's Smoke Shop | 8:18 |
| Sullivan Hollow Housing | 9:02 | Sullivan Hollow Housing | 2:33 | Sullivan Hollow Housing | 8:27 |
| 53 Linden Ave | 9:08 | 53 Linden Ave | 2:39 | 53 Linden Ave | 8:33 |
| 65 South Ave | 9:13 | 65 South Ave | 2:44 | ||
| Salamanca Senior Center | 9:25 | Salamanca Senior Center | 3:00 | Salamanca Senior Center | 8:36 |
| Salamanca Muni Bldg | 9:27 | Salamanca Muni Building | 3:02 | ||
| SNI Elderly, 44 Seneca St | 9:28 | SNI Housing, 44 Seneca | 3:03 | SNI Housing, 44 Seneca | 8:37 |
| Sav-A-Lot | 9:30 | Sav-A-Lot | 3:05 | Sav-A-Lot | 8:39 |
| Hillview Manor | 9:32 | Hillview Manor | 3:07 | Hillview Manor | 8:41 |
| Salamanca Senior Center | 9:34 | Salamanca Senior Center | 3:09 | Salamanca Senior Center | 8:43 |
| Absolut Care Plaza | 9:36 | Absolut Care Plaza | 3:11 | Absolut Care Plaza | 8:45 |
| Parkview Market | 9:37 | Parkview Market | 3:12 | Parkview Market | 8:46 |
| Hillview Homes | 9:38 | Hillview Homes | 3:13 | Hillview Homes | 8:47 |
| Grand Center Station | 9:40 | Grand Center Station | 3:15 | Grand Center Station | 8:49 |
| Seneca Bingo | 9:41 | Seneca Bingo | 3:16 | Seneca Bingo | 8:50 |
| SNI Community Center | 9:45 | SNI Community Center | 3:20 | SNI Community Center | 8:54 |
| LRJ Health Center | 9:49 | LRJ Health Center | 3:24 | ||
| SA Admin Building | 9:50 | SA Admin Building | 3:25 | ||
| SAC Events Center | 9:55 | SAC Event Center | 3:30 | SAC Event Center | 9:00 |
| Salamanca to Olean AM | Salamanca to Olean PM | Salamanca to Olean Night | |||
| SAC Events Center | 9:55am | SAC Events Center/Casino | 3:30pm | SAC Events Center/Casino | 9:30pm |
| Seneca Bingo | 10:00 | Seneca Bingo | 3:35 | Seneca Bingo | 9:34 |
| Grand Center Station | 10:01 | Grand Center Station | 3:36 | Grand Center Station | 9:35 |
| Hillview Homes | 10:03 | Hillview Homes | 3:38 | Hillview Homes | 9:37 |
| Parkview Market | 10:04 | Parkview Market | 3:39 | Parkview Market | 9:38 |
| Absolut Care Plaza | 10:05 | Absolut Care Plaza | 3:40 | Absolut Care Plaza | 9:39 |
| Salamanca Senior Center | 10:07 | Salamanca Senior Center | 3:42 | Salamanca Senior Center | 9:41 |
| Hillview Manor | 10:09 | Hillview Manor | 3:44 | Hillview Manor | 9:43 |
| SNI Housing, 44 Seneca | 10:13 | SNI Housing, 44 Seneca | 3:48 | SNI Housing, 44 Seneca | 9:47 |
| Salamanca Muni Building | 10:14 | Salamanca Muni Building | 3:49 | Salamanca Senior Center | 9:48 |
| Salamanca Senior Center | 10:16 | Salamanca Senior Center | 3:51 | ||
| 53 Linden St | 10:19 | 53 Linden St | 3:54 | 53 Linden St | 9:51 |
| Sullivan Hollow Housing | 10:25 | Sullivan Hollow Housing | 4:00 | Sullivan Hollow Housing | 9:57 |
| Ron’s Smoke Shop | 10:34 | Ron’s Smoke Shop | 4:09 | Ron’s Smoke Shop | 10:06 |
| 3799 S Nine Mile Road | 4:17 | ||||
| Olean Walmart * | 10:45 | Olean Walmart* | 4:37 | Olean Walmart | 10:16 |
| Corner of Union/State St | 10:52 | 144 N 12th St | 4:42 | Corner of Union/State St | 10:23 |
| 1126 West Henley St | 4:44 | ||||
| 801 Garden Ave | 4:53 | ||||
| Olean Center Mall* | 10:55 | Olean Center Mall | 4:59 | Olean Center Mall | 10:26 |
| Olean Medical Group | 10:57 | Olean Medical Group | 5:01 | Olean Medical Group | 10:28 |
| Catt Co Office Building | 11:03 | ||||
* Transfer from Salamanca OATS bus to Olean OATS bus ** Transfer from Olean OATS bus to Salamanca OATS bus
| Saturday Schedule | |||||
| Olean to Salamanca AM | Olean to Salamanca PM | Olean to Salamanca Night | |||
| Olean Medical Group* | 8:00am | Olean Medical Group | 2:00 pm | Olean Medical Group | 8:00pm |
| Olean Center Mall* | 8:02 | Olean Center Mall* | 2:02 | Olean Center Mall | 8:02 |
| Olean Walmart | 8:08 | Olean Walmart* | 2:08 | Olean Walmart | 8:08 |
| Ron’s Smoke Shop | 8:18 | Ron's Smoke Shop | 2:18 | Ron's Smoke Shop | 8:18 |
| Sullivan Hollow Housing | 8:27 | Sullivan Hollow Housing | 2:27 | Sullivan Hollow Housing | 8:27 |
| 53 Linden Ave | 8:33 | 53 Linden Ave | 2:33 | 53 Linden Ave | 8:33 |
| Salamanca Senior Center | 8:36 | Salamanca Senior Center | 2:36 | Salamanca Senior Center | 8:36 |
| SNI Housing, 44 Seneca St | 8:37 | SNI Housing, 44 Seneca | 2:37 | SNI Housing, 44 Seneca | 8:37 |
| Sav-A-Lot | 8:39 | Sav-A-Lot | 2:39 | Sav-A-Lot | 8:39 |
| Hillview Manor | 8:41 | Hillview Manor | 2:41 | Hillview Manor | 8:41 |
| Salamanca Senior Center | 8:43 | Salamanca Senior Center | 2:43 | Salamanca Senior Center | 8:43 |
| Absolut Care Plaza | 8:45 | Absolut Care Plaza | 2:45 | Absolut Care Plaza | 8:45 |
| Parkview Market | 8:46 | Parkview Market | 2:46 | Parkview Market | 8:46 |
| Hillview Homes | 8:47 | Hillview Homes | 2:47 | Hillview Homes | 8:47 |
| Grand Center Station | 8:49 | Grand Center Station | 2:49 | Grand Center Station | 8:49 |
| Seneca Bingo | 8:50 | Seneca Bingo | 2:50 | Seneca Bingo | 8:50 |
| SNI Community Center | 8:54 | SNI Community Center | 2:54 | SNI Community Center | 8:54 |
| SAC Events Center/Casino | 9:00 | SAC Events Center/Casino | 3:00 | SAC Events Center/Casino | 9:00 |
| Salamanca to Olean AM | Salamanca to Olean PM | Salamanca to Olean Night | |||
| SAC Events Center/Bingo | 9:30am | SAC Events Center/Bingo | 3:30pm | SAC Events Center/Bingo | 9:30pm |
| Seneca Bingo | 9:34 | Seneca Bingo | 3:34 | Seneca Bingo | 9:34 |
| Grand Center Station | 9:35 | Grand Center Station | 3:35 | Grand Center Station | 9:35 |
| Hillview Homes | 9:37 | Hillview Homes | 3:37 | Hillview Homes | 9:37 |
| Parkview Market | 9:38 | Parkview Market | 3:38 | Parkview Market | 9:38 |
| Absolut Care Plaza | 9:39 | Absolut Care Plaza | 3:39 | Absolut Care Plaza | 9:39 |
| Salamanca Senior Center | 9:41 | Salamanca Senior Center | 3:41 | Salamanca Senior Center | 9:41 |
| Hillview Manor | 9:43 | Hillview Manor | 3:43 | Hillview Manor | 9:43 |
| SNI Housing, 44 Seneca | 9:47 | SNI Housing, 44 Seneca | 3:47 | SNI Housing, 44 Seneca | 9:47 |
| Salamanca Senior Center | 9:48 | Salamanca Senior Center | 3:48 | Salamanca Senior Center | 9:48 |
| 53 Linden St | 9:51 | 53 Linden St | 3:51 | 53 Linden St | 9:51 |
| Sullivan Hollow Housing | 9:57 | Sullivan Hollow Housing | 3:57 | Sullivan Hollow Housing | 9:57 |
| Ron’s Smoke Shop | 10:06 | Ron’s Smoke Shop | 4:06 | Ron’s Smoke Shop | 10:06 |
| Olean Walmart * | 10:16 | Olean Walmart | 4:16 | Olean Walmart | 10:16 |
| Corner of Union/State St | 10:23 | 144 N 12th St | 4:23 | Corner of Union/State St | 10:23 |
| Olean Center Mall | 10:26 | Olean Center Mall** | 4:26 | Olean Center Mall | 10:26 |
| Olean Medical Group | 10:28 | Olean Medical Group** | 4:28 | Olean Medical Group | 10:28 |
* Transfer from OATS-Portville bus to OATS-Salamanca bus ** Transfer from OATS-Salamanca bus to OATS-Portville bus
