DPW Permit Fee Schedule
| APPLICATION FEES: | |
| Street | $ 30.00 per permit |
| Subway/Sidewalk | $ 20.00 per permit |
| UTILITY EXCAVATION PERMIT: | |
| Paved Street | 60.00/sq. yd. + appl. fee |
| Brick Street | 100.00 inspection fee |
| Subway | 20.00 appl. fee only |
| BARRICADE/SCAFFOLDING PERMIT | 20.00 |
| SIDEWALK PERMIT | 20.00 |
| CURB CUT PERMIT | 7.50/ft + 20.00 appl. fee |
| DRIVEWAY PERMIT | 20.00 |
| OUTLET SEWER CHARGE (residential/small commercial premises) |
150.00 + appl. fee |
| OUTLET SEWER CHARGE (large commercial/industrial establishments) |
425.00 + appl. fee |
| PETITION SEWER CHARGE | N/C appl. fee only |
| WATER LINE CONNECT PERMIT | 20.00 |
| WATER LINE DISCONNECT FEES: (when done by City forces) |
|
| 3/4" and 1" | 200.00 each + excav fee + $350 * |
| 1 1/4" to 2" | 300.00 each + excav fee + $350 * |
| 4" | 500.00 each + excav fee + $350 * |
| 6" | 700.00 each + excav fee + $350 * |
| 8" | 950.00 each + excav fee + $350 * |
| 12" | 1400.00 each + excav fee + $350 * |
* labor and materials
| SEWER LINE DISCONNECT FEES: (when done by City forces) |
|
| 4" | 500.00 each + excav fee + $350 |
| 6" | 700.00 each + excav fee + $350 |
| WATER TAPPING FEES: | |
| 3/4" and 1" | 200.00 each |
| 1 1/4" to 2" | 300.00 each |
| 4" | 500.00 each |
| 6" | 700.00 each |
| 8" | 950.00 each |
| 12" | 1400.00 each |
| WATER SERVICE RESTORATION
FEES: (after disconnect for non-payment) |
|
| During Regular Hours | 100.00 each |
| After Hours | 160.00 each |
| WATER TURN ON FEES: (new resident, etc.) | |
| During Regular Hours | 50.00 each |
| After Hours | 75.00 each |
| BACKFLOW PREVENTER INSPECTION FEES | 75.00 each |
| BANNER HANGING PERMIT | 30.00 each event |









