Reassessment
In 2009 the City of Olean undertook it’s first reassessment since 1961. For the first time in the history of recorded equalization rates in New York State, the City of Olean reached 100% valuation. The process began in 2007 with data collection and verification and ended July 1, 2009 with the filing of the Final Assessment Roll. The City plans to reassess annually to maintain 100% valuation into the future.
City of Olean Equalization Rate History
| Rate Year | State Equalization Rate | Status | Date Established | Level of Assessment† |
| 2009 | 100.00 | final | 07/16/2009 | 100.00 |
| 2008 | 7.95 | final | 07/25/2008 | 7.95 |
| 2007 | 8.00 | final | 07/27/2007 | 8.00 |
| 2006 | 8.50 | final | 07/17/2006 | 8.50 |
| 2005 | 9.00 | final | 08/01/2005 | 9.00 |
| 2004 | 9.13 | final | 07/27/2004 | 9.75 |
| 2003 | 9.75 | final | 08/01/2003 | 9.75 |
| 2002 | 9.75 | final | 08/21/2002 | 9.75 |
| 2001 | 9.75 | final | 07/23/2001 | 9.75 |
| 2000 | 9.75 | final | 08/15/2000 | 9.94 |
| 1999 | 9.94 | final | 03/24/2000 | 10.89 |
| 1998 | 10.89 | final | 01/29/1999 | |
| 1997 | 11.06 | final | ||
| 1996 | 12.16 | final | ||
| 1995 | 12.47 | final | ||
| 1994 | 12.40 | final | ||
| 1993 | 12.87 | final | ||
| 1992 | 14.82 | final | ||
| 1991 | 15.01 | final | ||
| 1990 | 16.43 | final | ||
| 1989 | 16.29 | final | ||
| 1988 | 17.43 | final | ||
| 1987 | 18.79 | final | ||
| 1986 | 19.52 | final | ||
| 1985 | 20.19 | final | ||
| 1984 | 21.15 | final | ||
| 1983 | 22.21 | final | ||
| 1982 | 23.36 | final | ||
| 1981 | 23.35 | final | ||
| 1980 | 24.22 | final | ||
| 1979 | 25.15 | final | ||
| 1978 | 27.80 | final | ||
| 1977 | 31.04 | final | ||
| 1976 | 32.88 | final | ||
| 1975 | 34.97 | final | ||
| 1974 | 37.73 | final | ||
| 1973 | 44.00 | final | ||
| 1972 | 45.00 | final | ||
| 1971 | 47.00 | final | ||
| 1970 | 49.00 | final | ||
| 1969 | 52.00 | final | ||
| 1968 | 52.00 | final | ||
| 1967 | 52.00 | final | ||
| 1966 | 52.00 | final | ||
| 1965 | 52.00 | final | ||
| 1964 | 51.00 | final | ||
| 1963 | 50.00 | final | ||
| 1962 | 51.00 | final | ||
| 1961 | 51.00 | final | ||
| 1960 | 35.00 | final | ||
| 1959 | 37.00 | final | ||
| 1958 | 45.00 | final | ||
| 1957 | 45.00 | final | ||
| 1956 | 45.00 | final | ||
| 1955 | 45.00 | final | ||
| 1954 | 45.00 | final |
† As reported by the Assessor. Section 305-2 of the Real Property Tax Law requires that all real property be assessed at a uniform percentage of market value. (In Nassau County and New York City the uniform percentage is not municipal-wide, but applies to property classes). Most villages are not required to report a uniform percentage.



